Our Performance
Performance -Proven track record of sustained growth
Our funds have delivered exceptional growth
Fountainhead Partnership Fund (FHPF)
| 1M | YTD | 1Y | 3Y | 5Y | 10Y | Inception* | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FHPF | 0.3% | 0.3% | -1% | 19% | 35% | 291% | 392% | 2.4% | -0.1% | 22% | -15% | 26% |
| ACWI | 2.8% | 2.8% | 20% | 60% | 61% | 176% | 148% | 20% | 15.4% | 22% | -20% | 16% |
| S&P 500 | 1.4% | 1.4% | 15% | 70% | 87% | 258% | 237% | 16% | 23.3% | 24% | -19% | 27% |
| *Since January 2015 |
| Financial Year Ending | FHPF | MSCI WORLD | Relative |
|---|---|---|---|
| 2015 | 42.1% | -4.7% | 46.9% |
| 2016 | 39.2% | 5.8% | 33.3% |
| 2017 | 35.1% | 21.8% | 13.3% |
| 2018 | -16.7% | -11.0% | -5.7% |
| 2019 | 26.9% | 23.6% | 3.3% |
| 2020 | 30.2% | 14.5% | 15.7% |
| 2021 | 25.7% | 16.3% | 9.4% |
| 2022 | -14.6% | -19.7% | 5.1% |
| 2023 | 21.5% | 22.2% | -0.7% |
| 2024 | -0.1% | 15.4% | -15.5% |
| 2025 | 2.4% | 20.4% | -18.0% |
| 2026 YTD | 0.3% | 2.8% | -2.6% |
| Since Inception per annum | 15.5% | 8.5% | 6.9% |
| Total Cumulative Since Inception | 392.19% | 147.61% | 244.58% |
Fountainhead Tactical Allocation Fund (FHTAF)
| 1M | YTD | 1Y | 3Y* | Inception* | FY2025 | FY2024 | FY2023 | FY2022* | |
|---|---|---|---|---|---|---|---|---|---|
| FHTAF | 1.0% | 1.9% | 18% | 52% | 85% | 21% | 6.6% | 17% | 20% |
| S&P 500 | -0.9% | 0.5% | 16% | 73% | 82% | 16% | 23.3% | 24% | 1% |
| *Since July 2022 |
Performance Comparison
| Financial Year Ending | FHTAF | S&P 500 | Relative |
|---|---|---|---|
| 2022 | 20.5% | 1.4% | 19.0% |
| 2023 | 17.2% | 24.2% | -7.0% |
| 2024 | 6.6% | 23.3% | -16.7% |
| 2025 | 20.5% | 16.4% | 4.1% |
| 2026 YTD | 1.9% | 0.5% | 1.4% |
| Since Inception per annum | 18.4% | 17.7% | 0.7% |
| Total Cumulative Since Inception | 84.9% | 81.7% | 3.2% |