Our Performance
Performance -Proven track record of sustained growth
Our funds have delivered exceptional growth
Fountainhead Partnership Fund (FHPF)
| 1M | YTD | 1Y | 3Y | 5Y | 10Y | Inception* | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FHPF | 3% | -10% | -9% | 2% | 6% | 193% | 344% | 2% | 0% | 22% | -15% | 26% |
| MSCI World (AC) | -1% | 11% | 22% | 64% | 55% | 180% | 167% | 20% | 15% | 20% | -20% | 16% |
| S&P 500 Index | -1% | 10% | 21% | 68% | 74% | 257% | 264% | 16% | 23% | 24% | -19% | 27% |
| Jan-26 |
| Financial Year Ending | FHPF | MSCI WORLD | Relative |
|---|---|---|---|
| 2015 | 42% | -5% | 47% |
| 2016 | 39% | 6% | 33% |
| 2017 | 35% | 22% | 13% |
| 2018 | -17% | -11% | -6% |
| 2019 | 27% | 24% | 3% |
| 2020 | 30% | 15% | 16% |
| 2021 | 26% | 16% | 9% |
| 2022 | -15% | -20% | 5% |
| 2023 | 22% | 20% | 2% |
| 2024 | 0% | 15% | -16% |
| 2025 | 2% | 20% | -18% |
| 2026 YTD | -10% | 11% | -21% |
| Since Inception per annum | 14% | 9% | 5% |
| Total Cumulative Since Inception | 344% | 167% | 177% |
Fountainhead Tactical Allocation Fund (FHTAF)
| 1M | YTD | 1Y | 3Y* | Inception* | FY2025 | FY2024 | FY2023 | FY2022* | |
|---|---|---|---|---|---|---|---|---|---|
| FHTAF | 1.9% | 4.1% | 8% | 50% | 89% | 21% | 6.6% | 17% | 20% |
| S&P 500 | -1.1% | 9.6% | 21% | 69% | 98% | 16% | 23.3% | 24% | 1% |
| July-Dec* |
Performance Comparison
| Financial Year Ending | FHTAF | S&P 500 | Relative |
|---|---|---|---|
| 2022 | 20% | 1% | 19% |
| 2023 | 17% | 24% | -7% |
| 2024 | 7% | 23% | -17% |
| 2025 | 21% | 16% | 4% |
| 2026 YTD | 4% | 10% | -5% |
| Since Inception per annum | 17% | 19% | -1% |
| Total Cumulative Since Inception | 89% | 98% | -9% |